Date: 2025-03-27 15:29:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration: 13 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kit Type: Build UHC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winner: mingyou_mcy1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mingyou_mcy1 | Participants | Carefree_qwq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Inventory |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Heals Left | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Hits | Total Hits | 8 Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Hits | Critical Hits | 1 Hit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.95❤ | Average Damage | 0.82❤ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Hits | Blocked Hits | 0 Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55% | W-Taps | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Longest Combo | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33ms | Ping | 27ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/20 | Health | 0/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/20 | Hunger | 20/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absorption 1 - 01:47 |
Potion Effects |