| Date: 2025-11-22 21:50:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 2 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit Type: Gapple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner: AirborneLake909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AirborneLake909 | Participants | [BOT]yaoer_ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Inventory |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 Hits | Total Hits | 146 Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Hits | Critical Hits | 0 Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.2❤ | Average Damage | 0.87❤ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 Hits | Blocked Hits | 19 Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34% | W-Taps | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Longest Combo | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69ms | Ping | 0ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/20 | Health | 0/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/20 | Hunger | 20/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed 2 - 05:53 Strength 1 - 05:55 Absorption 1 - 01:52 Regeneration 5 - 00:22 Resistance 1 - 04:52 Fire Resistance 1 - 04:52 |
Potion Effects | Speed 2 - 05:55 Strength 1 - 05:57 Absorption 1 - 01:39 Regeneration 5 - 00:09 Resistance 1 - 04:39 Fire Resistance 1 - 04:39 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||