Augusey's Statistics

First Seen 2025-06-16 21:22:51
Last Seen 2025-08-23 23:44:34

Ranked ELO ELO Peak Wins Loses WLR
GLOBAL 999 1000 0 1 0.00
No Debuff 993 1000 0 1 0.00
Build UHC 1000 1000 0 0 0.00
Boxing 1000 1000 0 0 0.00
Final UHC 1000 1000 0 0 0.00
Cave UHC 1000 1000 0 0 0.00
Fireball 1000 1000 0 0 0.00
Bed Fight 1000 1000 0 0 0.00
Bridge 1000 1000 0 0 0.00
Battle Rush 1000 1000 0 0 0.00
Pearl Fight 1000 1000 0 0 0.00
Skywars 1000 1000 0 0 0.00
Sumo 1000 1000 0 0 0.00
Crystal 1000 1000 0 0 0.00
HG 1000 1000 0 0 0.00
Classic 1000 1000 0 0 0.00
Combo 1000 1000 0 0 0.00
Archer 1000 1000 0 0 0.00
Gomoku 1000 1000 0 0 0.00
Unranked Wins Loses Current Streak Best Streak Daily Streak Tournament Wins
GLOBAL 88 67 1 8 0 0
No Debuff 40 28 3 6 6 0
Build UHC 14 18 0 3 3 0
Boxing 1 1 0 1 1 0
Final UHC 0 0 0 0 0 0
Cave UHC 0 2 0 0 0 0
Fireball 0 0 0 0 0 0
Bed Fight 2 1 0 2 2 0
NewBedFight 0 1 0 0 0 0
Bridge 0 0 0 0 0 0
Battle Rush 0 0 0 0 0 0
Pearl Fight 2 0 2 2 2 0
Skywars 1 0 1 1 1 0
Sumo 3 2 2 2 2 0
Stamina Sumo 1 0 1 1 1 0
Wizard 0 0 0 0 0 0
Crystal 0 0 0 0 0 0
Invaded 1 0 1 1 1 0
Placement 1 3 0 1 1 0
Stick Fight 0 1 0 0 0 0
Top Fight 0 2 0 0 0 0
HG 0 0 0 0 0 0
SG 0 0 0 0 0 0
Classic 0 0 0 0 0 0
Debuff 0 0 0 0 0 0
Combo 1 0 1 1 1 0
Gapple 0 0 0 0 0 0
Parkour 1 0 1 1 1 0
Archer 0 0 0 0 0 0
Spleef 1 1 1 1 1 0
Axe 0 0 0 0 0 0
HCF 0 0 0 0 0 0
Soup 0 0 0 0 0 0
Gomoku 10 3 10 10 10 0
TNT Sumo 8 4 0 3 3 0
Lucky Shot 1 0 1 1 1 0

Punishments

Type Reason Added At Duration Remain

Recent Matches

Saved Matches

25-08-23 22:38:55 Augusey vs 0p08
25-08-23 22:38:02 Augusey vs 0p08
25-08-23 22:36:48 Augusey vs 0p08
25-08-20 21:12:09 Augusey vs 0p08
25-08-20 21:09:32 0p08 vs Augusey
25-08-20 21:05:44 0p08 vs Augusey
25-08-20 21:04:38 0p08 vs Augusey
25-08-20 21:03:46 Augusey vs 0p08
25-08-20 21:02:08 0p08 vs Augusey
25-08-20 21:00:37 Augusey vs 0p08
25-08-20 20:58:33 Augusey vs 0p08
25-08-20 20:55:20 Augusey vs 0p08
25-08-20 20:49:26 Augusey vs 0p08
25-08-12 03:48:51 Augusey vs 0p08
25-08-12 03:35:25 Augusey vs 0p08
25-08-12 03:34:46 Augusey vs 0p08
25-08-12 03:34:13 0p08 vs Augusey
25-08-12 03:31:29 0p08 vs Augusey
25-08-12 03:26:47 Augusey vs 0p08
25-08-12 03:23:51 Augusey vs 0p08
25-08-12 03:23:00 Augusey vs 0p08
25-08-12 03:19:34 0p08 vs Augusey
25-08-12 03:15:42 0p08 vs Augusey
25-08-12 03:13:42 Augusey vs 0p08
25-08-12 03:08:08 Augusey vs 0p08
25-08-12 03:06:11 Augusey vs 0p08
25-08-12 03:04:48 Augusey vs 0p08
25-08-12 02:59:30 Augusey vs 0p08
25-08-12 02:58:08 0p08 vs Augusey
25-08-12 02:46:38 0p08 vs Augusey
25-08-12 02:42:11 [BOT]Augusey vs Augusey
25-08-12 02:41:23 [BOT]Verzide vs Augusey
25-08-12 02:40:04 [BOT]Augusey vs Augusey
25-08-12 02:37:56 [BOT]Augusey vs Augusey
25-08-12 02:35:25 [BOT]Augusey vs Augusey
25-08-12 02:34:19 [BOT]Marcel vs Augusey
25-08-12 02:31:58 Augusey vs 0p08
25-08-12 02:30:07 Augusey vs 0p08
25-08-12 02:27:07 0p08 vs Augusey
25-08-12 02:24:30 0p08 vs Augusey
25-08-12 02:21:58 0p08 vs Augusey
25-08-12 02:19:16 0p08 vs Augusey
25-08-12 02:18:48 Augusey vs 0p08
25-08-12 02:16:29 0p08 vs Augusey
25-08-12 02:13:48 0p08 vs Augusey
25-08-12 02:10:09 Augusey vs c00kiSH
25-08-12 02:09:27 ILoveYouLonely vs Augusey
25-08-12 02:09:01 io0z vs Augusey
25-08-12 02:08:17 Hatanokokoroqwq vs Augusey
25-08-12 02:05:51 0p08 vs Augusey
25-08-12 02:03:56 Augusey vs 0p08
25-08-12 02:02:55 Augusey vs 0p08
25-08-12 02:02:09 Augusey vs 0p08
25-08-12 02:00:05 Augusey vs 0p08