Dolefully's Statistics

First Seen 2023-11-10 21:57:56
Last Seen 2025-07-29 13:51:20

Ranked ELO ELO Peak Wins Loses WLR
GLOBAL 1000 1000 0 0 0.00
No Debuff 1000 1000 0 0 0.00
Build UHC 1000 1000 0 0 0.00
Boxing 1000 1000 0 0 0.00
Final UHC 1000 1000 0 0 0.00
Cave UHC 1000 1000 0 0 0.00
Fireball 1000 1000 0 0 0.00
Bed Fight 1000 1000 0 0 0.00
Bridge 1000 1000 0 0 0.00
Battle Rush 1000 1000 0 0 0.00
Pearl Fight 1000 1000 0 0 0.00
Skywars 1000 1000 0 0 0.00
Sumo 1000 1000 0 0 0.00
Crystal 1000 1000 0 0 0.00
HG 1000 1000 0 0 0.00
Classic 1000 1000 0 0 0.00
Combo 1000 1000 0 0 0.00
Archer 1000 1000 0 0 0.00
Gomoku 1000 1000 0 0 0.00
Unranked Wins Loses Current Streak Best Streak Daily Streak Tournament Wins
GLOBAL 5 27 0 2 0 0
No Debuff 0 0 0 0 0 0
Build UHC 0 0 0 0 0 0
Boxing 1 3 0 1 1 0
Final UHC 0 0 0 0 0 0
Cave UHC 0 0 0 0 0 0
Fireball 0 0 0 0 0 0
Bed Fight 4 23 0 2 2 0
NewBedFight 0 0 0 0 0 0
Bridge 0 0 0 0 0 0
Battle Rush 0 0 0 0 0 0
Pearl Fight 0 0 0 0 0 0
Skywars 0 0 0 0 0 0
Sumo 0 1 0 0 0 0
Stamina Sumo 0 0 0 0 0 0
Wizard 0 0 0 0 0 0
Crystal 0 0 0 0 0 0
Invaded 0 0 0 0 0 0
Placement 0 0 0 0 0 0
Stick Fight 0 0 0 0 0 0
Top Fight 0 0 0 0 0 0
HG 0 0 0 0 0 0
SG 0 0 0 0 0 0
Classic 0 0 0 0 0 0
Debuff 0 0 0 0 0 0
Combo 0 0 0 0 0 0
Gapple 0 0 0 0 0 0
Parkour 0 0 0 0 0 0
Archer 0 0 0 0 0 0
Spleef 0 0 0 0 0 0
Axe 0 0 0 0 0 0
HCF 0 0 0 0 0 0
Soup 0 0 0 0 0 0
Gomoku 0 0 0 0 0 0
TNT Sumo 0 0 0 0 0 0
Lucky Shot 0 0 0 0 0 0

Punishments

Type Reason Added At Duration Remain
BAN Unfair Advantage 2024-01-31 21:57:24 3 days Expired

Recent Matches

Saved Matches

25-07-29 13:32:53 [BOT]Zi_Min vs Dolefully
25-07-29 13:25:42 captncam vs Dolefully
25-07-29 13:25:21 captncam vs Dolefully
25-07-27 12:58:40 [BOT]annasgoated vs Dolefully
25-07-27 12:55:37 Dolefully vs [BOT]annasgoated
25-07-27 12:51:30 Dolefully vs [BOT]annasgoated
25-07-27 12:49:41 Dolefully vs [BOT]annasgoated
25-07-27 12:47:45 Dolefully vs [BOT]annasgoated
25-07-27 12:44:33 [BOT]annasgoated vs Dolefully
25-07-27 12:43:01 Dolefully vs [BOT]annasgoated
25-07-27 12:41:26 Dolefully vs [BOT]annasgoated
25-07-27 12:27:55 Dolefully vs [BOT]annasgoated
25-07-27 12:27:17 [BOT]annasgoated vs Dolefully
25-07-27 12:25:48 [BOT]Zi_Min vs Dolefully
25-07-19 14:59:49 Driop vs Dolefully
25-07-19 14:58:52 Driop vs Dolefully
25-07-19 14:57:25 Driop vs Dolefully
25-07-19 14:56:10 Dolefully vs Driop
25-07-19 14:55:29 Driop vs Dolefully