Epsilon_ONS's Statistics

First Seen 2025-08-25 23:26:00
Last Seen 2025-10-29 19:38:13

Ranked ELO ELO Peak Wins Loses WLR
GLOBAL 1000 1000 0 0 0.00
No Debuff 1000 1000 0 0 0.00
Build UHC 1000 1000 0 0 0.00
Boxing 1000 1000 0 0 0.00
Final UHC 1000 1000 0 0 0.00
Cave UHC 1000 1000 0 0 0.00
Fireball 1000 1000 0 0 0.00
Bed Fight 1000 1000 0 0 0.00
Bridge 1000 1000 0 0 0.00
Battle Rush 1000 1000 0 0 0.00
Pearl Fight 1000 1000 0 0 0.00
Skywars 1000 1000 0 0 0.00
Sumo 1000 1000 0 0 0.00
Crystal 1000 1000 0 0 0.00
HG 1000 1000 0 0 0.00
Classic 1000 1000 0 0 0.00
Combo 1000 1000 0 0 0.00
Gomoku 1000 1000 0 0 0.00
Unranked Wins Loses Current Streak Best Streak Daily Streak Tournament Wins
GLOBAL 0 0 0 0 0 0
No Debuff 0 0 0 0 0 0
Build UHC 0 0 0 0 0 0
Boxing 0 0 0 0 0 0
Final UHC 0 0 0 0 0 0
Cave UHC 0 0 0 0 0 0
Fireball 0 0 0 0 0 0
Bed Fight 0 0 0 0 0 0
NewBedFight 0 0 0 0 0 0
Bridge 0 0 0 0 0 0
Battle Rush 0 0 0 0 0 0
Pearl Fight 0 0 0 0 0 0
Skywars 0 0 0 0 0 0
Sumo 0 0 0 0 0 0
Stamina Sumo 0 0 0 0 0 0
Wizard 0 0 0 0 0 0
Crystal 0 0 0 0 0 0
Invaded 0 0 0 0 0 0
Placement 0 0 0 0 0 0
Stick Fight 0 0 0 0 0 0
Top Fight 0 0 0 0 0 0
HG 0 0 0 0 0 0
SG 0 0 0 0 0 0
Classic 0 0 0 0 0 0
Debuff 0 0 0 0 0 0
Combo 0 0 0 0 0 0
Gapple 0 0 0 0 0 0
Parkour 0 0 0 0 0 0
Archer 0 0 0 0 0 0
Spleef 0 0 0 0 0 0
Axe 0 0 0 0 0 0
HCF 0 0 0 0 0 0
Soup 0 0 0 0 0 0
Gomoku 0 0 0 0 0 0
TNT Sumo 0 0 0 0 0 0
Lucky Shot 0 0 0 0 0 0

Punishments

Type Reason Added At Duration Remain

Recent Matches

Saved Matches

25-10-29 19:37:18 Epsilon_ONS vs Hrrr_Three
25-10-29 19:35:08 Epsilon_ONS vs Hrrr_Three
25-10-29 19:33:41 Hrrr_Three vs Epsilon_ONS
25-10-29 19:33:07 Epsilon_ONS vs Hrrr_Three
25-10-29 19:31:46 Hrrr_Three vs Epsilon_ONS
25-10-29 19:31:05 Epsilon_ONS vs Hrrr_Three
25-10-23 20:31:27 BestInPE vs Epsilon_ONS
25-10-23 20:29:05 BestInPE vs Epsilon_ONS
25-10-23 20:19:40 BestInPE vs Epsilon_ONS
25-10-23 20:17:02 BestInPE vs Epsilon_ONS
25-10-23 20:14:34 Epsilon_ONS vs BestInPE
25-10-23 20:10:59 BestInPE vs Epsilon_ONS
25-10-23 20:05:00 BestInPE vs Epsilon_ONS
25-09-22 19:14:29 2113_ vs Epsilon_ONS
25-09-22 19:13:06 2113_ vs Epsilon_ONS
25-09-22 19:11:42 2113_ vs Epsilon_ONS
25-09-22 19:10:18 2113_ vs Epsilon_ONS
25-09-22 19:08:53 2113_ vs Epsilon_ONS
25-09-22 19:07:16 2113_ vs Epsilon_ONS
25-09-22 19:02:50 2113_ vs Epsilon_ONS
25-09-22 19:01:28 2113_ vs Epsilon_ONS
25-09-22 19:00:01 2113_ vs Epsilon_ONS
25-09-22 18:58:28 2113_ vs Epsilon_ONS
25-09-22 18:56:54 2113_ vs Epsilon_ONS
25-09-22 18:55:33 2113_ vs Epsilon_ONS
25-09-22 18:53:48 2113_ vs Epsilon_ONS
25-09-22 18:52:25 2113_ vs Epsilon_ONS
25-09-22 18:50:00 2113_ vs Epsilon_ONS
25-09-22 18:48:54 2113_ vs Epsilon_ONS
25-09-22 18:47:57 2113_ vs Epsilon_ONS
25-09-22 18:45:03 2113_ vs Epsilon_ONS
25-09-22 18:44:10 Epsilon_ONS vs 2113_
25-09-22 18:43:28 2113_ vs Epsilon_ONS
25-09-22 18:41:14 2113_ vs Epsilon_ONS
25-09-22 18:40:00 2113_ vs Epsilon_ONS
25-09-22 18:38:16 2113_ vs Epsilon_ONS
25-08-26 00:12:10 Epsilon_ONS vs BestInPE
25-08-26 00:11:20 BestInPE vs Epsilon_ONS
25-08-26 00:09:30 BestInPE vs Epsilon_ONS
25-08-26 00:07:41 BestInPE vs Epsilon_ONS
25-08-26 00:05:27 BestInPE vs Epsilon_ONS
25-08-26 00:04:22 Epsilon_ONS vs BestInPE
25-08-26 00:01:57 BestInPE vs Epsilon_ONS
25-08-25 23:59:20 Epsilon_ONS vs BestInPE
25-08-25 23:57:05 BestInPE vs Epsilon_ONS
25-08-25 23:53:45 Epsilon_ONS vs BestInPE
25-08-25 23:50:08 BestInPE vs Epsilon_ONS
25-08-25 23:46:51 BestInPE vs Epsilon_ONS
25-08-25 23:43:41 BestInPE vs Epsilon_ONS
25-08-25 23:42:23 BestInPE vs Epsilon_ONS
25-08-25 23:40:50 BestInPE vs Epsilon_ONS
25-08-25 23:37:10 BestInPE vs Epsilon_ONS
25-08-25 23:32:05 Epsilon_ONS vs BestInPE
25-08-25 23:30:42 BestInPE vs Epsilon_ONS