H4X_ylt's Statistics

First Seen 2025-08-04 16:03:32
Last Seen 2025-08-04 16:21:55

Ranked ELO ELO Peak Wins Loses WLR
GLOBAL 1000 1000 0 0 0.00
No Debuff 1000 1000 0 0 0.00
Build UHC 1000 1000 0 0 0.00
Boxing 1000 1000 0 0 0.00
Final UHC 1000 1000 0 0 0.00
Cave UHC 1000 1000 0 0 0.00
Fireball 1000 1000 0 0 0.00
Bed Fight 1000 1000 0 0 0.00
Bridge 1000 1000 0 0 0.00
Battle Rush 1000 1000 0 0 0.00
Pearl Fight 1000 1000 0 0 0.00
Skywars 1000 1000 0 0 0.00
Sumo 1000 1000 0 0 0.00
Crystal 1000 1000 0 0 0.00
HG 1000 1000 0 0 0.00
Classic 1000 1000 0 0 0.00
Combo 1000 1000 0 0 0.00
Archer 1000 1000 0 0 0.00
Gomoku 1000 1000 0 0 0.00
Unranked Wins Loses Current Streak Best Streak Daily Streak Tournament Wins
GLOBAL 2 5 0 1 0 0
No Debuff 2 5 0 1 1 0
Build UHC 0 0 0 0 0 0
Boxing 0 0 0 0 0 0
Final UHC 0 0 0 0 0 0
Cave UHC 0 0 0 0 0 0
Fireball 0 0 0 0 0 0
Bed Fight 0 0 0 0 0 0
NewBedFight 0 0 0 0 0 0
Bridge 0 0 0 0 0 0
Battle Rush 0 0 0 0 0 0
Pearl Fight 0 0 0 0 0 0
Skywars 0 0 0 0 0 0
Sumo 0 0 0 0 0 0
Stamina Sumo 0 0 0 0 0 0
Wizard 0 0 0 0 0 0
Crystal 0 0 0 0 0 0
Invaded 0 0 0 0 0 0
Placement 0 0 0 0 0 0
Stick Fight 0 0 0 0 0 0
Top Fight 0 0 0 0 0 0
HG 0 0 0 0 0 0
SG 0 0 0 0 0 0
Classic 0 0 0 0 0 0
Debuff 0 0 0 0 0 0
Combo 0 0 0 0 0 0
Gapple 0 0 0 0 0 0
Parkour 0 0 0 0 0 0
Archer 0 0 0 0 0 0
Spleef 0 0 0 0 0 0
Axe 0 0 0 0 0 0
HCF 0 0 0 0 0 0
Soup 0 0 0 0 0 0
Gomoku 0 0 0 0 0 0
TNT Sumo 0 0 0 0 0 0
Lucky Shot 0 0 0 0 0 0

Punishments

Type Reason Added At Duration Remain

Recent Matches

Saved Matches

25-08-04 16:17:28 BreakCocoon vs H4X_ylt
25-08-04 16:16:09 H4X_ylt vs uzi_UWRzy
25-08-04 16:15:10 tzi_ga6U1_05_24 vs H4X_ylt
25-08-04 16:14:35 tzi_ga6U1_05_24 vs H4X_ylt
25-08-04 16:13:54 tzi_ga6U1_05_24 vs H4X_ylt
25-08-04 16:13:25 AkashawBestWW vs H4X_ylt
25-08-04 16:12:18 H4X_ylt vs dacrv
25-08-04 16:11:54 [BOT]yaoer_ vs H4X_ylt
25-08-04 16:10:41 [BOT]Marcel vs H4X_ylt
25-08-04 16:09:25 H4X_ylt vs [BOT]Zi_Min
25-08-04 16:07:49 [BOT]yaoer_ vs H4X_ylt
25-08-04 16:06:13 H4X_ylt vs [BOT]Verzide
25-08-04 16:05:54 H4X_ylt vs [BOT]yaoer_
25-08-04 16:04:14 H4X_ylt vs [BOT]Zi_Min
25-08-04 16:03:50 [BOT]yaoer_ vs H4X_ylt