Pension_qe's Statistics

First Seen 2024-01-17 18:21:34
Last Seen 2025-02-22 18:29:41

Ranked ELO ELO Peak Wins Loses WLR
GLOBAL 999 1000 0 2 0.00
No Debuff 993 1000 0 2 0.00
Build UHC 1000 1000 0 0 0.00
Boxing 1000 1000 0 0 0.00
Final UHC 1000 1000 0 0 0.00
Cave UHC 1000 1000 0 0 0.00
Fireball 1000 1000 0 0 0.00
Bed Fight 1000 1000 0 0 0.00
Bridge 1000 1000 0 0 0.00
Battle Rush 1000 1000 0 0 0.00
Pearl Fight 1000 1000 0 0 0.00
Skywars 1000 1000 0 0 0.00
Sumo 1000 1000 0 0 0.00
Crystal 1000 1000 0 0 0.00
HG 1000 1000 0 0 0.00
Classic 1000 1000 0 0 0.00
Combo 1000 1000 0 0 0.00
Archer 1000 1000 0 0 0.00
Gomoku 1000 1000 0 0 0.00
Unranked Wins Loses Current Streak Best Streak Daily Streak Tournament Wins
GLOBAL 42 43 0 9 0 0
No Debuff 24 15 0 9 9 0
Build UHC 2 13 0 1 1 0
Boxing 4 6 0 4 2 0
Final UHC 0 0 0 0 0 0
Cave UHC 0 0 0 0 0 0
Fireball 0 0 0 0 0 0
Bed Fight 0 0 0 0 0 0
NewBedFight 0 0 0 0 0 0
Bridge 0 0 0 0 0 0
Battle Rush 0 0 0 0 0 0
Pearl Fight 0 0 0 0 0 0
Skywars 0 0 0 0 0 0
Sumo 12 8 0 7 7 0
Stamina Sumo 0 0 0 0 0 0
Wizard 0 0 0 0 0 0
Crystal 0 1 0 0 0 0
Invaded 0 0 0 0 0 0
Placement 0 0 0 0 0 0
Stick Fight 0 0 0 0 0 0
Top Fight 0 0 0 0 0 0
HG 0 0 0 0 0 0
SG 0 0 0 0 0 0
Classic 0 0 0 0 0 0
Debuff 0 0 0 0 0 0
Combo 0 0 0 0 0 0
Gapple 0 0 0 0 0 0
Parkour 0 0 0 0 0 0
Archer 0 0 0 0 0 0
Spleef 0 0 0 0 0 0
Axe 0 0 0 0 0 0
HCF 0 0 0 0 0 0
Soup 0 0 0 0 0 0
Gomoku 0 0 0 0 0 0
TNT Sumo 0 0 0 0 0 0
Lucky Shot 0 0 0 0 0 0

Punishments

Type Reason Added At Duration Remain
BAN Unfair Advantage 2024-01-17 19:25:34 3 days Expired

Recent Matches

Saved Matches

25-02-22 18:28:41 Best0KD vs Pension_qe
25-02-22 18:27:55 O8eQ (+7) vs Pension_qe (-7)
25-02-22 18:27:21 Undecember vs Pension_qe
25-02-21 22:35:26 zuobi vs Pension_qe
25-01-21 13:05:58 mq_y vs Pension_qe
25-01-21 13:05:39 mq_y vs Pension_qe
25-01-21 13:05:10 mq_y vs Pension_qe
25-01-21 13:04:44 mq_y vs Pension_qe
25-01-21 13:03:15 _AddMeOnNameMC_ vs Pension_qe
25-01-21 12:59:53 3vs5 vs Pension_qe
25-01-20 14:50:33 coconut_wink vs Pension_qe
25-01-20 14:50:07 fuhrer132 vs Pension_qe
25-01-20 14:49:34 fuhrer132 vs Pension_qe
25-01-20 14:47:12 LoveS1eeping vs Pension_qe
25-01-20 14:41:54 MASTEROFSTIERCM vs Pension_qe
25-01-20 14:40:34 GreenSolarSystem vs Pension_qe
25-01-20 14:40:13 MASTEROFSTIERCM vs Pension_qe
25-01-20 14:39:54 MASTEROFSTIERCM vs Pension_qe
25-01-20 14:37:34 GreenSolarSystem vs Pension_qe