tear6's Statistics

First Seen 2025-07-02 10:26:21
Last Seen 2025-08-19 20:16:08

Ranked ELO ELO Peak Wins Loses WLR
GLOBAL 1000 1000 0 0 0.00
No Debuff 1000 1000 0 0 0.00
Build UHC 1000 1000 0 0 0.00
Boxing 1000 1000 0 0 0.00
Final UHC 1000 1000 0 0 0.00
Cave UHC 1000 1000 0 0 0.00
Fireball 1000 1000 0 0 0.00
Bed Fight 1000 1000 0 0 0.00
Bridge 1000 1000 0 0 0.00
Battle Rush 1000 1000 0 0 0.00
Pearl Fight 1000 1000 0 0 0.00
Skywars 1000 1000 0 0 0.00
Sumo 1000 1000 0 0 0.00
Crystal 1000 1000 0 0 0.00
HG 1000 1000 0 0 0.00
Classic 1000 1000 0 0 0.00
Combo 1000 1000 0 0 0.00
Archer 1000 1000 0 0 0.00
Gomoku 1000 1000 0 0 0.00
Unranked Wins Loses Current Streak Best Streak Daily Streak Tournament Wins
GLOBAL 18 1 0 18 0 0
No Debuff 15 1 0 15 15 0
Build UHC 0 0 0 0 0 0
Boxing 3 0 3 3 3 0
Final UHC 0 0 0 0 0 0
Cave UHC 0 0 0 0 0 0
Fireball 0 0 0 0 0 0
Bed Fight 0 0 0 0 0 0
NewBedFight 0 0 0 0 0 0
Bridge 0 0 0 0 0 0
Battle Rush 0 0 0 0 0 0
Pearl Fight 0 0 0 0 0 0
Skywars 0 0 0 0 0 0
Sumo 0 0 0 0 0 0
Stamina Sumo 0 0 0 0 0 0
Wizard 0 0 0 0 0 0
Crystal 0 0 0 0 0 0
Invaded 0 0 0 0 0 0
Placement 0 0 0 0 0 0
Stick Fight 0 0 0 0 0 0
Top Fight 0 0 0 0 0 0
HG 0 0 0 0 0 0
SG 0 0 0 0 0 0
Classic 0 0 0 0 0 0
Debuff 0 0 0 0 0 0
Combo 0 0 0 0 0 0
Gapple 0 0 0 0 0 0
Parkour 0 0 0 0 0 0
Archer 0 0 0 0 0 0
Spleef 0 0 0 0 0 0
Axe 0 0 0 0 0 0
HCF 0 0 0 0 0 0
Soup 0 0 0 0 0 0
Gomoku 0 0 0 0 0 0
TNT Sumo 0 0 0 0 0 0
Lucky Shot 0 0 0 0 0 0

Punishments

Type Reason Added At Duration Remain
BAN cheating 2025-08-19 20:16:08 1 month 3 weeks

Recent Matches

Saved Matches

25-08-19 20:15:56 BINGQI_ vs tear6
25-08-19 20:15:03 tear6 vs BINGQI_
25-08-19 20:14:44 tear6 vs BINGQI_
25-08-19 20:11:49 tear6 vs BINGQI_
25-08-19 20:11:18 tear6 vs 333auto
25-08-19 20:10:06 tear6 vs 333auto
25-08-19 20:05:21 tear6 vs DaddyDreamBread
25-08-19 20:04:04 tear6 vs turewxkxx
25-08-19 20:03:15 tear6 vs CakeNingMo
25-08-19 20:02:24 tear6 vs 333auto
25-08-19 19:59:57 tear6 vs DymonStr4feTri
25-08-19 19:59:27 tear6 vs xFanyes
25-08-19 19:59:00 tear6 vs xFanyes
25-08-19 19:58:23 tear6 vs drinkzhou111
25-08-19 19:57:27 tear6 vs w_kw_
25-08-19 19:55:16 tear6 vs DaddyDreamBread
25-08-19 19:53:42 tear6 vs DaddyDreamBread
25-08-19 19:53:04 tear6 vs drinkzhou111
25-08-19 19:52:27 tear6 vs Tolerable_